Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
---|---|---|---|---|---|---|---|---|---|
44,282.53 | 11/22/2024 22:00:44 | +0.94% +413.11 | +16.70% | 43,869.41 | 44,307.98 | 44,010.45 | 44,424.67 | 35,278.28 | |
38,616.15 | 11/22/2024 22:00:42 | +0.93% +355.87 | +16.53% | 38,260.28 | 38,616.15 | 38,084.24 | 42,429.17 | 10,354.36 | |
20,769.75 | 11/22/2024 22:00:44 | +0.12% +25.12 | +22.62% | 20,744.64 | 20,794.69 | 20,657.22 | 21,156.78 | 15,695.59 | |
19,352.77 | 11/22/2024 22:00:44 | +0.92% +176.55 | +15.35% | 19,176.22 | 19,338.38 | 19,041.72 | 19,670.56 | 15,917.98 | |
5,967.07 | 11/22/2024 22:00:44 | +0.29% +17.27 | +24.49% | 5,949.80 | 5,973.09 | 5,947.07 | 6,016.67 | 4,537.50 | |
4,797.76 | 11/22/2024 22:00:44 | +0.59% +28.24 | +5.86% | 4,769.52 | 4,797.29 | 4,722.49 | 5,120.39 | 4,328.34 |
Notice: The international indices mentioned above are not calculated or traded at the Vienna Stock Exchange. Price indications in real-time – please refresh page to update.
Source: TTMzero Analytics GmbH
Wiener Börse AG would explicitly like to point out that the price or value of the underlying that is displayed is a TTMzero Analytics GmbH indication (non-binding) and is for information purposes only. The prices or values of the underlying do not necessarily correspond to those published by the Reference Source as defined in the Final Terms.