Date | Open | High | Low | Last Close | Chg.% |
10/21/2024 | 26,414.37 | 26,506.63 | 26,393.64 | 26,425.39 | -0.01% |
10/22/2024 | 26,404.40 | 26,470.37 | 26,207.63 | 26,213.04 | -0.80% |
10/23/2024 | 26,168.68 | 26,324.72 | 26,122.12 | 26,292.25 | +0.30% |
10/24/2024 | 26,314.48 | 26,426.69 | 26,271.21 | 26,348.29 | +0.21% |
10/25/2024 | 26,396.72 | 26,575.65 | 26,396.72 | 26,474.14 | +0.48% |
10/28/2024 | 26,409.73 | 26,429.71 | 26,276.66 | 26,287.52 | -0.70% |
10/29/2024 | 26,265.52 | 26,472.02 | 26,265.52 | 26,437.57 | +0.57% |
10/30/2024 | 26,489.03 | 26,608.64 | 26,416.37 | 26,535.79 | +0.37% |
10/31/2024 | 26,526.23 | 26,605.68 | 26,415.89 | 26,473.79 | -0.23% |
11/01/2024 | 26,501.56 | 26,631.28 | 26,420.08 | 26,512.66 | +0.15% |
11/04/2024 | 26,613.66 | 26,628.97 | 26,225.79 | 26,231.82 | -1.06% |
11/05/2024 | 26,207.42 | 26,377.63 | 26,187.30 | 26,275.78 | +0.17% |
11/06/2024 | 25,873.58 | 26,086.22 | 25,736.38 | 25,948.56 | -1.25% |
11/07/2024 | 25,984.17 | 26,295.25 | 25,984.17 | 26,210.65 | +1.01% |
11/08/2024 | 26,137.11 | 26,276.06 | 26,047.30 | 26,107.29 | -0.39% |
11/11/2024 | 25,967.59 | 26,205.01 | 25,926.46 | 26,065.72 | -0.16% |
11/12/2024 | 26,029.52 | 26,227.11 | 26,029.52 | 26,215.27 | +0.57% |
11/13/2024 | 26,196.83 | 26,356.66 | 26,096.47 | 26,141.22 | -0.28% |
11/14/2024 | 26,049.49 | 26,172.38 | 25,849.33 | 26,063.26 | -0.30% |
11/15/2024 | 26,014.33 | 26,075.47 | 25,887.90 | 25,906.67 | -0.60% |
11/18/2024 | 25,940.72 | 25,979.98 | 25,660.81 | 25,677.91 | -0.88% |
11/19/2024 | 25,688.55 | 25,744.19 | 25,257.11 | 25,298.62 | -1.48% |
11/20/2024 | 25,280.88 | 25,599.45 | 25,202.00 | 25,214.23 | -0.33% |
11/21/2024 | 25,252.13 | 25,444.30 | 25,252.13 | 25,364.26 | +0.60% |
Download (csv-file)