Date | Open | High | Low | Last Close | Chg.% |
11/22/2024 | 189.33 | 189.33 | 164.58 | 183.85 | +1.70% |
11/25/2024 | 192.33 | 193.03 | 180.56 | 187.81 | +2.15% |
11/26/2024 | 180.50 | 189.38 | 176.54 | 177.15 | -5.68% |
11/27/2024 | 174.26 | 176.17 | 166.81 | 172.26 | -2.76% |
11/28/2024 | 178.12 | 185.41 | 175.83 | 180.87 | +5.00% |
11/29/2024 | 182.06 | 186.50 | 176.23 | 185.15 | +2.37% |
12/02/2024 | 177.54 | 186.59 | 173.68 | 183.20 | -1.05% |
12/03/2024 | 188.02 | 199.77 | 186.02 | 188.49 | +2.89% |
12/04/2024 | 188.78 | 191.79 | 181.76 | 186.24 | -1.19% |
12/05/2024 | 190.08 | 199.40 | 187.86 | 199.26 | +6.99% |
12/06/2024 | 201.22 | 203.81 | 196.52 | 203.08 | +1.92% |
12/09/2024 | 206.90 | 214.17 | 201.77 | 214.14 | +5.45% |
12/10/2024 | 211.61 | 223.97 | 210.45 | 223.21 | +4.24% |
12/11/2024 | 223.60 | 228.51 | 218.14 | 222.28 | -0.42% |
12/12/2024 | 231.00 | 238.04 | 226.51 | 227.39 | +2.30% |
12/13/2024 | 233.52 | 237.50 | 227.93 | 232.39 | +2.20% |
12/16/2024 | 227.04 | 230.23 | 213.84 | 219.30 | -5.63% |
12/17/2024 | 215.62 | 216.52 | 200.43 | 203.09 | -7.39% |
12/18/2024 | 204.44 | 210.34 | 197.62 | 208.51 | +2.67% |
12/19/2024 | 192.97 | 204.70 | 192.09 | 202.05 | -3.10% |
12/20/2024 | 189.90 | 202.56 | 178.14 | 202.41 | +0.18% |
Download (csv-file)