FLOATERS / VARIABLE INTEREST RATE

23.09.2024, 08:12:13

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1FW01 / 23.09.2024 / 24.09.2024 / 3,6765%

AT0000A1LDY9 / 23.09.2024 / 24.09.2024 / 3,455%

AT0000A33982 / 23.09.2024 / 24.09.2024 / 3,455%

AT000B015284 / 23.09.2024 / 24.09.2024 / 4,535%

AT000B078738 / 23.09.2024 / 24.09.2024 / 3,605%

AT000B078746 / 23.09.2024 / 24.09.2024 / 3,625%

AT0WEB180HA4 / 23.09.2024 / 26.09.2024

AT0WEB1810A6 / 23.09.2024 / 26.09.2024

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.