Last | Chg. % 1D | Chg. Abs. |
---|---|---|
4.2910 | -0.26% | -0.0110 |
11/22/2024, 15:30:27 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
15:30:27 | 4.2910 | - | - | 200 |
14:44:19 | 4.3000 | 200 | 860.00 | 200 |
13:00:27 | 4.2910 | - | - | - |
11:00:32 | 4.2900 | - | - | - |
09:05:21 | 4.2850 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover