Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.143 | -2.72% | -0.004 |
11/22/2024, 17:25:00 | D |
Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|---|
17:25:00 | 0.143 | - | - | - | - |
15:25:00 | 0.142 | - | - | - | - |
13:25:00 | 0.145 | - | - | - | - |
11:25:00 | 0.146 | - | - | - | - |
09:25:00 | 0.151 | - | - | - | - |
09:15:11 | 0.150 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help