Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.464 | +8.41% | +0.036 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 0.315 | 0.316 | 0.303 | 0.308 | 0.00% | - | - |
10/24/2024 | 0.353 | 0.353 | 0.338 | 0.350 | +13.64% | - | - |
10/25/2024 | 0.366 | 0.372 | 0.355 | 0.355 | +1.43% | - | - |
10/28/2024 | 0.354 | 0.369 | 0.352 | 0.369 | +3.94% | - | - |
10/29/2024 | 0.383 | 0.383 | 0.370 | 0.371 | +0.54% | - | - |
10/30/2024 | 0.370 | 0.370 | 0.345 | 0.353 | -4.85% | - | - |
10/31/2024 | 0.331 | 0.333 | 0.319 | 0.328 | -7.08% | - | - |
11/01/2024 | 0.331 | 0.346 | 0.327 | 0.340 | +3.66% | - | - |
11/04/2024 | 0.346 | 0.350 | 0.340 | 0.340 | 0.00% | - | - |
11/05/2024 | 0.339 | 0.350 | 0.338 | 0.348 | +2.35% | - | - |
11/06/2024 | 0.398 | 0.407 | 0.375 | 0.375 | +7.76% | - | - |
11/07/2024 | 0.379 | 0.384 | 0.353 | 0.364 | -2.93% | - | - |
11/08/2024 | 0.376 | 0.403 | 0.376 | 0.403 | +10.71% | - | - |
11/11/2024 | 0.404 | 0.408 | 0.399 | 0.408 | +1.24% | - | - |
11/12/2024 | 0.402 | 0.402 | 0.349 | 0.349 | -14.46% | - | - |
11/13/2024 | 0.350 | 0.350 | 0.314 | 0.322 | -7.74% | - | - |
11/14/2024 | 0.391 | 0.443 | 0.391 | 0.418 | +29.81% | - | - |
11/15/2024 | 0.396 | 0.408 | 0.395 | 0.408 | -2.39% | - | - |
11/18/2024 | 0.398 | 0.407 | 0.382 | 0.407 | -0.25% | - | - |
11/19/2024 | 0.414 | 0.417 | 0.387 | 0.405 | -0.49% | - | - |
11/20/2024 | 0.424 | 0.431 | 0.411 | 0.411 | +1.48% | - | - |
11/21/2024 | 0.421 | 0.438 | 0.410 | 0.428 | +4.14% | - | - |
11/22/2024 | 0.445 | 0.464 | 0.438 | 0.464 | +8.41% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover