Last | Chg. % 1D | Chg. Abs. |
---|---|---|
0.923 | 0.00% | 0.000 |
11/22/2024, 17:25:00 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 1.300 | 1.300 | 1.260 | 1.270 | -1.55% | - | - |
10/24/2024 | 1.270 | 1.300 | 1.260 | 1.260 | -0.79% | - | - |
10/25/2024 | 1.300 | 1.350 | 1.300 | 1.350 | +7.14% | - | - |
10/28/2024 | 1.340 | 1.340 | 1.310 | 1.310 | -2.96% | - | - |
10/29/2024 | 1.300 | 1.300 | 1.150 | 1.150 | -12.21% | - | - |
10/30/2024 | 1.130 | 1.150 | 1.120 | 1.120 | -2.61% | - | - |
10/31/2024 | 1.100 | 1.110 | 1.090 | 1.100 | -1.79% | - | - |
11/01/2024 | 1.120 | 1.140 | 1.120 | 1.140 | +3.64% | - | - |
11/04/2024 | 1.140 | 1.140 | 1.100 | 1.100 | -3.51% | - | - |
11/05/2024 | 1.110 | 1.110 | 1.100 | 1.110 | +0.91% | - | - |
11/06/2024 | 1.180 | 1.190 | 1.120 | 1.120 | +0.90% | - | - |
11/07/2024 | 1.130 | 1.200 | 1.130 | 1.170 | +4.46% | - | - |
11/08/2024 | 1.140 | 1.140 | 1.030 | 1.030 | -11.97% | - | - |
11/11/2024 | 1.040 | 1.060 | 1.030 | 1.050 | +1.94% | - | - |
11/12/2024 | 1.030 | 1.030 | 0.985 | 0.985 | -6.19% | - | - |
11/13/2024 | 1.000 | 1.000 | 0.960 | 0.980 | -0.51% | - | - |
11/14/2024 | 1.050 | 1.050 | 0.985 | 1.000 | +2.04% | - | - |
11/15/2024 | 0.985 | 1.040 | 0.985 | 1.020 | +2.00% | - | - |
11/18/2024 | 1.030 | 1.040 | 0.990 | 0.990 | -2.94% | - | - |
11/19/2024 | 0.988 | 0.988 | 0.950 | 0.980 | -1.01% | - | - |
11/20/2024 | 1.030 | 1.040 | 0.970 | 0.970 | -1.02% | - | - |
11/21/2024 | 0.980 | 0.980 | 0.923 | 0.923 | -4.85% | - | - |
11/22/2024 | 0.923 | 0.923 | 0.858 | 0.923 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover